BEECHCRAFT BARON 58
REFERENCE INFORMATION
For detailed instructions on how to fly this aircraft, see the Aircraft
Information
articles in the Learning Center. For standard procedures, see the Checklists tab.
Total Flight Simulator aircraft weight with full fuel | 5,500 lbs |
NOTE: To adjust fuel load, on the Aircraft menu, click Fuel and
Load.
VA - Maneuvering Speed | 156 KIAS |
VLO - Maximum Gear Operating Speed | 152 KIAS |
VLE - Maximum Landing Gear Extension Speed | 152 KIAS |
Turbulent Air Penetration Speed | 156 KIAS |
VNE - Never Exceed Speed | 223 KIAS |
VS - Stalling Speed (maximum weight) | 84 KIAS |
VSO - Stalling Speed in Landing Configuration | 75 KIAS |
VX - Two-engine Best Angle-of-Climb Speed | 92 KIAS |
VY - Two-engine Best Rate-of-Climb Speed | 105 KIAS |
VXSE - Single-engine Best Angle-of-Climb Speed | 100 KIAS |
VYSE - Single-engine Best Rate-of-Climb Speed | 101 KIAS |
Minimum Icing Conditions Speed | 130 KIAS |
VMCA - Minimum Control Speed | 84 KIAS |
Minimum Glide Range Speed | 115 KIAS |
Maximum Flap Placard Speeds
Flaps degrees |
KIAS |
15 |
152 |
30 |
122 |
NOTE: For explanations of speeds used on this tab, see "V-speeds" in the Learning Center Glossary.